
Work Programme
Consultation with Welsh Government Policy, NHS and Social Care leaders is key to developing and answering the right research questions at the Health and Care Research Wales Evidence Centre. This helps to ensure our research can be used to directly improve health and social care policy and practice.
Rapid evidence synthesis work programme
Evidence need | Research question | How the evidence will be used | Stakeholder Group |
---|---|---|---|
Value Based Health Care and Cost-effectiveness Analysis | How can Value-based Health Care and health economic methods better inform decision-making in Wales? | Inform value based health care cost-effectiveness analysis methods | Welsh Government Science Evidence Advice team |
Identifying validated applicable patient reported outcome measures for goal attainment or change in function to use by AHPs and multi-professional teams across Wales | Identifying validated applicable patient reported outcome measures (PROMs) for goal attainment or change in function to use by AHPs and multi-professional teams across Wales | Inform development of a data dashboard for AHPs and rehabilitation services across Wales | Allied Health Profession Framework Wales |
Effectiveness of interventions to enhance equity in health outcomes for patients with learning disabilities receiving the Liaison Service support | 1. What is the effectiveness of Learning Disability Liaison services in improving health outcomes for people with 2. What are the barriers to and facilitators of implementing Learning Disability Liaison services in acute care? | Inform Learning Disability Strategic Action Plan | Learning Disability team |
Effectiveness of interventions in children and young people to maintain/enhance mental and emotional health & wellbeing, increase resilience and reduce the need for mental health services | The effectiveness of interventions to support mental and emotional health and wellbeing in young people who are not in education, employment or training. | Inform Health board programme development | Hywel Dda UHB |
Multi-agency strategies that have been implemented to ensure continuity of care during transitions from children’s to adults’ social care services | What multi-agency strategies have been implemented to ensure continuity of care during transitions from children’s to adults’ social care services? | To shape the content and focus of roadshows delivered by Social Care Wales to local authorities, highlighting effective multi-agency strategies for supporting transitions | Social Care Wales |
Effective strategies that make active travel more inclusive, accessible, and equitable for disabled people, children and older adults | What evidence exists on interventions to improve inclusivity and accessibility of active travel infrastructure for disabled people, children and older adults and reduce health and socio-economic inequalities in these populations? | Inform the update and refinement of guidance under the Active Travel (Wales) Act 2013, ensuring it reflects current best evidence on accessibility and inclusion | Transport for Wales – Active Travel |
Impact, value, and potential role of community-based public health practitioners in improving outcomes for older adults with frailty and multimorbidity in Wales | What is the impact of community-based public health practitioners (e.g. Community Matrons, Older Persons Health Visitors) on health and well-being outcomes in older adults? | To inform policy development on introducing community-based public health for older adults within community health services in Wales | Welsh Government - Primary and Community Care |
Approaches used to implement direct payments within health systems and the factors that influence their success | What approaches have been used to implement direct payments within health systems, and how do various factors influence the effectiveness of these approaches in supporting personalisation, governance, and equitable access to care? | To support the Welsh Government’s implementation of direct payments for Continuing NHS Healthcare | Welsh Government - Direct Payments and Disabled Policy Team |
Primary research work programme
Evidence need | Research question | How the evidence will be used | Stakeholder Group |
---|---|---|---|
Population Data Science | |||
Persistent pain - health care services in Wales | How many people experience persistent pain in Wales? A retrospective analysis of their characteristics, healthcare utilisation, and management using population-scale linked data. | Inform national strategy and service provision | Chronic Pain Leads (NHS) |
In house | |||
Evaluation of Women’s Health Services in Wales | The views of endometriosis nurses and pelvic health & wellbeing coordinators on their roles: a service evaluation | Inform ongoing policy and service provision in this area | Quality and Nursing Directorate (policy) |
This is the proposed Health and Care Research Wales Evidence Centre Work Programme January 20024 – March 2025. This may be amended should policy / practice evidence needs change (existing projects may be adapted or removed, and high priority questions may be added).